Cooling
15kW AHU
Free Standing Chilled water Specification
- Excellent for both cooling and heating
- Energy efficient operation
- Variable speed fans with adjustable louvres
- Gravity condensate drain
- Easy Installation, plug and play
- Quick release water connections
- Simple Electrical Connections
- Easy to use control system, with remote control
- 3 Way valve fluid control
- Perfect for marquees, factories, events, data centres, server rooms and many more
Specification
| Cooling Capacity | 17.6kW |
|---|---|
| Heating Capacity | 32 kW |
| Water In Temp | 7°C |
| Water Out Temp | 12°C |
| Water Flow Rate | 60 LPM |
| Power Supply | 240 / 1 / 50 V-ph-Hz |
| Plug Type | 13a 3 pin plug |
| Power Input | 0.5 kW |
| Air Circulation | 1200 m3/hr |
| Control Types | Remote |
| Air Filter Types | Antibacterial |
| Weight (Empty) | 60 kg |
| H x W x D | 1900 x 600 x 355 cm |




