Heating
136kW Air Bus Indirect Diesel Oil Heater
- High efficiency
- Strong and robust steel frame with metric bolts
- Powerful fan
- Air pressure 250 Pa (400 Pa for centrifugal version)
- Digital control of the combustion
- Unique ‘cold start’ button for very cold environments
- Possible connection to 4, 2 or 1 flexible tubes
- Flue gas exhaust
- Separate Riello oil burner
- Summer/Winter switch for ventilation only
- Electronic flame control with photocell
- Fan-Limit thermostat with automatic reset
- Limit thermostat with manual reset
- Fuel preheater
- Two oil filters: oil pump filter, suction filter
- Quick connector to external tank (optional)
- High-efficiency heat exchanger made of stainless steel pipes
- Stainless steel combustion chamber
- Robust wheels included
- 4 robust crane hooks
Specification
| Heating Power | 136 kW, 464,000 Btu/h, 116,900 kcal/h |
|---|---|
| Air Flow | 8,500 m3h |
| Fan Type | Axial |
| Air Pressure | 250 Pa |
| Thermostat Control | Analogue or Digital |
| Fuel Consumption | 12.93 l/h |
| Power Supply | 220-240/1ph/50-60 V/Hz |
| Electric Power | 1.5 kW |
| Rated Current | 6.9 A |
| Electronic Box Protection | IP55 |
| Flue Tube | 200 Ømm |
| Product Size (L x W x H) | 1790 x 880 x 1360 mm |
| Box Size (L x W x H) | 1730 x 755 x 1325 mm |
| Net/Gross Weight | 270/300 kg |
| Air Outlet Diameter | 4 x 27 cm, 1 x 60 cm |
| Ancillaries Available: | Ducting, Fuel Tanks, Thermostat, Ducting Splitter, Ducting Diffusers, Power Extension Cables |




